| Visit | Treatment Duration | Regimen | Investigations |
|---|---|---|---|
| 1* | 0 month | EHRZ | FBC, RBS, RP, LFT, HIV screening Sputum smear for AFB Sputum mycobacterial culture & DST CXR |
| 2* | 2 - 4 weeks | EHRZ | LFT Sputum smear for AFB** |
| 3* | 2 months | HR | Sputum smear for AFB CXR |
| 4 | 5 months | HR | Sputum smear for AFB# |
| 5* | 6 months | Treatment complete | Sputum smear for AFB CXR |
| Time* | Investigations | Management / Other Activities |
|---|---|---|
| Day 1 | FBC, RP, LFT, HIV** CXR |
Provide health education on: • Adherence • Side effects • Symptoms of active TB Initiate LTBI treatment |
| Week 2 - 4 | LFT | Ensure treatment adherence Monitor for ADR and symptoms of active TB |
| End of LTBI tx | CXR | |
| 3 months post-tx | - | Monitor for symptoms of active TB |
| 9 months post-tx | - | |
| 18 months post-tx | CXR |
Change dates to count days, or enter duration to auto-calculate the End Date (Count is inclusive).